1824
Update Delete
ID | 1824 |
Bridge Category | 2 |
Bridge Number | 60 |
River Name | null |
Bridge Name | CHANDRABHAGA RIVER |
Bridge Structure | 8 |
Longest Span Length | (not set) |
No Of Long Span | (not set) |
Small Span | (not set) |
No Of Small Span | (not set) |
Fdn Type | (not set) |
Perm Speed | (not set) |
Const St Year | (not set) |
Age Of Bridge | 53 |
Age 50 100 | 0 |
Age Mo 100 | 0 |
State | (not set) |
Ir Zone | 17 |
Division | 34 |
Sub Div | ADEN-VG |
Section Station | JN-DHG |
Last Insp M | 0 |
Start Km | (not set) |
Km To | (not set) |
Last Insp | 01/2020 |
Last Mod Date | |
Major Mod | |
Minor Mod | |
Status Flag | (not set) |
Ti Identified | (not set) |
Hfl Ex Year | |
Description | |
Bridge Type | 1 |
---|